57 Leigh Road, Eastleigh, Southampton, SO50 9DF
Our Price List
All prices are valid at 8th July 2025
Diagnosis
| Treatment | Members Price (£) | Non-Members Price (£) |
|---|---|---|
| New Patient Examination (includes 2 x X-rays) | n/a | 97.00 |
| Panoramic X-Ray (as part of the New Patient Exam) | n/a | 55.00 |
| Examination | included | 58.00 |
| Small X-Ray | included | 16.00 |
| Panoramic X-Ray | 85.50 | 95.00 |
| Emergency Appointment | Free of Charge | 58.00 |
| Referral Consultation | n/a | 97.00 |
| Implant Consultation | 120.00 | 120.00 |
| Home Tooth Whitening | 355.50 | 395.00 |
| Set of study models | 135.00 | 150.00 |
| Diagnostic Wax Up (per tooth) | 65.00 | 65.00 |
| Night Guard | 337.50 | 375.00 |
| Michigan Splint | 675.00 | 750.00 |
| Anti Snoring appliance | 445.50 | 495.00 |
Preventative
| Treatment | Members Price (£) | Non-Members Price (£) |
|---|---|---|
| Hygiene 1 hour session | included | 150.00 |
| Hygienist 30 minutes | included | 75.00 |
| Preventative resin restoration (per tooth) | 58.50 | 65.00 |
Restorative
| Treatment | Members Price (£) | Non-Members Price (£) |
|---|---|---|
| Small white filling | From 153.00 | From 170.00 |
| Medium white filling | From 234.00 | From 260.00 |
| Large white filling | From 261.00 | From 290.00 |
| Crowns / Onlays | 805.50 | 895.00 |
| Porcelain Veneers | From 774.00 | From 860.00 |
| Bridge (per tooth) | From 774.00 | From 860.00 |
| Cast Post | 180.00 | 200.00 |
| Core Build Up / reinforcement | 180.00 | 200.00 |
| Crown recement | 81.00 | 90.00 |
| Anterior root filling | From 472.50 | From 525.00 |
| Premolar root filling | From 567.00 | From 630.00 |
| Molar root filling | From 675.00 | From 750.00 |
| Additional for Re RCT | 90.00 | 100.00 |
Prosthetic
| Treatment | Members Price (£) | Non-Members Price (£) |
|---|---|---|
| Full dentures | From 1350.00 | From 1500.00 |
| Full upper or lower denture | From 855.00 | From 950.00 |
| Partial denture | From 675.00 | From 750.00 |
| Metal denture | From 1125.00 | From 1250.00 |
| Reline denture | 166.50 | 185.00 |
| Addition of tooth / clasp to denture | 135.00 | 150.00 |
| Repair / refix acrylic denture | 135.00 | 150.00 |
| Repair (not seen) | 85.50 | 95.00 |
Surgical
| Treatment | Members Price (£) | Non-Members Price (£) |
|---|---|---|
| Extraction of tooth | 234.00 | 260.00 |
| Extraction (complicated) | From 265.50 | From 295.00 |
| Removal of lower wisdom tooth | From 378.00 | From 420.00 |
| Removal of upper wisdom tooth | From 265.50 | From 295.00 |
| Orthodontic Extraction (children) | n/a | 155.00 |
| Sedation - IV | From 265.50 | From 295.00 |
| Implants (completed) | From 2840.00 | From 2995.00 |
| Bone augmentation | From 395.00 | From 395.00 |
Orthodontics
| Treatment | Members Price (£) | Non-Members Price (£) |
|---|---|---|
| Clear Aligners Reveal | From 1650.00 | From 1650.00 |
| Carriere Motion Appliance | 600.00 | 600.00 |
| Essix Retainer | 180.00 | 200.00 |
Facial Aesthetics
| Treatment | Price From (£) |
|---|---|
| Consultation | 50.00 |
| Lip Flip | 155.00 |
| Bruxism / face slimming (Masseter) | 270.00 |
| Gummy Smile | 170.00 |
| Smokers Lines | 170.00 |
| Bunny Lines | 155.00 |
| Downturn Mouth (marionettes) | 155.00 |
| Nefertiti Neck Lift | 245.00 |
| Excessive sweating (hyperhidrosis) | 430.00 |
| Lip Filler Juvederm | From 165.00 |
| Cheeks Juvederm | From 235.00 |
| Naso-labial lines | 225.00 |
| Marionette lines DAO | From 225.00 |
| Jaw filler | From 330.00 |
| Filler removal (dissolve) | From 150.00 |
| Local Anaesthesia (optional) | 20.00 |

